History
Established in 1979 to provide a range of consulting engineering and contracting services to the mining industry, Sedgman has grown to become recognised as a world leader in coal processing and materials handling.
The acquisition of operations services group Pac-Rim in December 2006 expanded Sedgman's services to the metalliferous sector. Pac-Rim specialises in the provision of materials handling, crushing, screening, ore preparation and beneficiation services as well as operational support to the resources industry.
Sedgman acquired minerals process engineering project management company, Intermet Engineering Pty Limited, in July 2007. Intermet is a minerals process engineering and project management company. The company's core capabilities consist of metallurgical test work, process development and design, feasibility studies, engineering design and costing and project execution.
Intermet's experience covers a broad range of commodities and projects in Australia and overseas including gold, silver, lead, zinc, copper and iron ore.
Some of the key projects and milestones in the development of the Sedgman business are shown in the table below. Each major project provided a stepping stone in Sedgman's development and growth.
| Year | Event |
|---|---|
| 1979 | Sedgman founded by John Sedgman |
| 1982 | First significant projects undertaken at Ulan Coal Mines, Rhondda Colliery and Invincible CHPP |
| 1984 | First large CHPP designs - Tarong Coal Mines CHPP and Riverside Coal Mine CHPP |
| 1991 | John Sedgman passed away. Sedgman acquired by Russell Kempnich, Rod Lamb and Tom Meakin |
| 1992-95 | First International projects - Indonesia, Columbia and New Zealand |
| 1995-99 | Major Australian projects - Mt Owen, Dartbrook, Moranbah North and Bengalla |
| 1998-99 | First design, construct and operations contract - Coppabella CHPP |
| 2000 | First build, own and operate contract - Blair Athol Coal CHPP |
| 2001 | Thiess Pty Ltd acquires 50% interest in Sedgman Pty Ltd |
| 2002 | $87 million Hail Creek CHPP Project No 1 commenced by TSJV |
| 2005 | First South African Business initiative with co-operation agreement signed with ELB Engineering Services |
| 2005 | South American presence established with office in Santiago, Chile |
| 2005-06 | First Alliance contract - $442 million Dawson CHPP and Overland Conveyor Major industry expansion including Saraji, Hail Creek Expansion and Wilpinjong Projects |
| 2006 | Expands into metalliferous sector with Pac-Rim acquisition |
| 2007 | Intermet Engineering acquisition |
| 2007 | TSJV awarded $100 million plus Lake Vermont design, construction and commissioning contract |
| 2007 | $20 million design contract with Vale for Moatize project in Mozambique |
Sedgman has grown from less than 150 people in 2002 to over 650 as at June 2008. In servicing its local and international client base, Sedgman operates from offices in Brisbane, Mackay and Townsville (Queensland); Perth (Western Australia); Beijing (China); and Santiago (Chile), with representation in Johannesburg (South Africa).

