Engineering Design
Our Engineering Design Group delivers reliable engineering services in:
- Production of comprehensive technical specifications
- Detailed design and drafting in the areas of:
- Process
- Structural
- Materials Handling
- Mechanical
- Electrics and Controls
- Technical evaluations and recommendations
- Installation, inspection and testing support
- Plant commissioning and performance testing.
Key Benefits
- Safety as a key consideration in all plant designs in terms of constructability, operability and maintainability.
- A large group of experienced, in-house coal specialist engineers and drafts-people.
- Our in-house systems developer refines and develops software applications to further increase efficiency and fast-track design innovation.
- Leaders in innovation: Our R&D group is continuously refining and developing our designs to:
- Reduce footprint, which reduces overall capital outlay and construction costs
- Reduce number of pieces of equipment which reduces construction costs
- Modify systems to improve efficiency
- Increase safety
- Minimise standard design time and design clashes on plant upgrades
- Ongoing improvement - working closely with our Plant Operations and Operations Support Teams to assess feedback on design performance to continually enhance solutions.
- R&D that supports the entire coal industry - working closely with suppliers to fine tune equipment performance and with ACARP (Australian Coal Association Research Project) to help find a better way of doing things for the industry at large.
Examples of engineering innovation:
| Design Year | Milestone Type | Design Inclusion | Project Name | Capacity |
|---|---|---|---|---|
| 1991 | Technology | Multislope Screens | Gordonstone | 800 t/h |
| 1993 | Technology | Climaxx Style Counter-current Magnetic Separators | Curragh FCDMC | 100 t/h |
| 1994 | Equipment | 1000mm Ø Dense Medium Cyclone | Cumnock | 350 t/h |
| 1994 | Capacity | 500 t/h Single Stream DMC Module | Mt Owen | 1000 t/h |
| 1996 | Technology | Jameson Cell Flotation Circuit (5m Ø) | Moranbah North | 1500 t/h |
| 1996 | Equipment | 144m² Horizontal Belt Vacuum Filters | Moranbah North | 1500 t/h |
| 2000 | Capacity | 800 t/h Single Stream DMC Module | Coppabella Upgrade | 800 t/h |
| 2001 | Equipment | 1300mm Ø Dense Medium Cyclone | Coppabella Upgrade | 900 t/h |
| 2002 | Technology | Teetered Bed Separador Circuit | Hail Creek | 1200 t/h |
| 2004 | Technology | Plate and frame filter press | Dartbrook | 1000 t/h |
| 2005 | Capacity | 1000 t/h Single Stream DMC Module | Dawson | 2000 t/h |
| 2005 | Technology | Microcel Flotation Circuit (4.9m Ø x 16m high) | Dawson | 2000 t/h |
| 2006 | Equipment | 1500mm Ø Dense Medium Cyclone | Moatize | 4000 t/h |
| 2006 | Technology | CoalPro Flotation Circuit (4.9m Ø x 16m high) | Moatize | 4000 t/h |

